Review and Compare Policy Proposals
The Compare Proposals feature helps you review and compare policy proposals in one place so you can better understand key differences and make informed decisions.
With this tool, you can:
- Browse proposals by category, including federal legislation and policy reports.
- See key details at a glance, such as the year, topic area, administering agency, bipartisan support, and related or companion bills.
- Compare proposals side by side to understand how they differ.
- Explore additional context, including timelines, supporting evidence, and implementation information.
How to Use Compare Proposals
- Choose the primary category of interest to compare proposals within that category.
- Select the “Compare Specific Proposals” option and choose the specific proposals you wish to compare, or you can select “Show all Proposals”.
- For the best experience, compare no more than 6–8 proposals at a time.
- We recommend using a desktop computer.
- Use the scroll bar at the bottom of the screen to move left and right through the comparison table.
Federal Legislative Proposals Supporting Family Caregivers
Expand/Enhance Caregiver Programs
| Proposal Name | Home and Community-Based (HCBS) Relief Act of 2025 | Alleviating Barriers for Caregivers Act | Strategic Plan for Aging Act | Convenient Care for Caregivers Act | Financial Services Improving Noble and Necessary Caregiving Experiences | Family Caregiver Research and innovation Act | Family Caregiver Peer Support Act | Families Care Act | Respite Care and Resources for Everyone (Care) Act | Lifespan Respite Care Reauthorization Act | Veterans' Caregiver Appeals Modernization Act of 2025 | Green Star Families Act | Helping Heroes Act | Essential Caregivers Act of 2024 | Connecting Caregivers to Medicare Act of 2024 | Home and Community-Based Access Act | Better Care Better Jobs Act | S.O.S Veterans Caregivers Act | VA Caregiver Continuity Act | Care for the Veteran Caregiver Act | To amend the IRC to allow for contributions to the Alzheimer's Research and Caregiving Trust | Supporting Caregivers Act | Supporting America's Caregivers and Families Act | Caregiver Program Information Improvement Act of 2017 | Support our Military Caregivers Act | Military and Veteran Caregiver Services Improvement Act of 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEGISLATION NUMBER | S 2076 | S 1227 | S. 3337 | S 3234 | S 3233 | S. 3232 | S 3230 | S 1132 | S 3231 | S 830 | H.R. 3833 | H.R. 3027 | S 701 | S 4280 | S. 3766 | H.R. 1493 | S. 100 | HR 2526 | HR 9661 | HR 110 | HR 3453 | S 1146 | S 1017 | S 1378 | HR 1910 | HR 1472 |
| YEAR | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2024 | 2024 | 2023 | 2023 | 2023 | 2022 | 2021 | 2019 | 2019 | 2019 | 2017 | 2017 | 2017 |
CATEGORY - SECONDARY | *Has recommendation that addresses another primary category: Workplace Supports | *Has recommendation that addresses another primary category: Workplace Supports | ||||||||||||||||||||||||
| Infrastructure | X | X | X | |||||||||||||||||||||||
| Medicare | X | X | X | |||||||||||||||||||||||
| Medicaid | X | X | X | X | X | |||||||||||||||||||||
| OAA | X | X | X | X | X | X | X | X | ||||||||||||||||||
| Respite | X | X | ||||||||||||||||||||||||
| Retirement/Social Security | X | |||||||||||||||||||||||||
| Veteran Affairs Programs | X | X | X | X | X | X | X | |||||||||||||||||||
LEGISLATIVE INFORMATION | ||||||||||||||||||||||||||
| Bipartisan Support | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
| Has companion bill | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
| Has related bill(s) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
IMPLEMENTATION | ||||||||||||||||||||||||||
| Administrative Agency | CMS | CMS | ACL | ACL | ACL | ACL | HHS | ACL | ACL | ACL | VA | VA | VA | CMS | CMS | OMB, CMS, ACL | CMS | VA | VA | VA | IRS | ACL | ACL | VA | VA | VA |
| Revenue Source | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
| Cost Estimate | X | X | X | X | X | X | X |
Federal Legislative Proposals Supporting Family Caregivers
Financial Supports for Family Caregivers
| Proposal Name | HSAs for Heroes Act | Lowering Costs for Caregivers Act of 2025 | A Bill to amend the Internal Revenue Code of 1986 to establish a credit for adult child | Double Dependents Act | Credit for Caring Act | Freedom for Families Act | Caregiver Financial Relief Act | Americans Giving Care to Elders (AGE) Act of 2024 | Military and Veteran Caregiver Student Loan Relief Act of 2023 | Care for All Veterans Act |
|---|---|---|---|---|---|---|---|---|---|---|
| LEGISLATION NUMBER | H.R. 5933 | S 1565 | S. 3295 | H.R. 5881 | S 925 | H.R. 74 | H.R. 10182 | S. 5163 | H.R. 1001 | HR 1802 |
| YEAR | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2024 | 2024 | 2023 | 2017 |
| CATEGORY - SECONDARY | ||||||||||
| Caregiver Stipend/Voucher/Direct Pay | X | |||||||||
| Tax Benefit | X | X | ||||||||
| Tax Credit/Deduction for Caregiver Expenses | X | X | X | X | X | |||||
| Other | X | X | ||||||||
LEGISLATIVE INFORMATION | ||||||||||
| Bipartisan Support | X | X | X | X | X | |||||
| Has companion bill | X | X | ||||||||
| Has related bill(s) | X | X | X | X | X | |||||
IMPLEMENTATION | ||||||||||
| Administrative Agency | VA | VA | IRS | IRS | IRS | IRS | IRS | IRS | ED | VA |
| Revenue Source | X | |||||||||
| Cost Estimate |
Federal Legislative Proposals Supporting Family Caregivers
Training and Education
| Proposal Name | In-Home Caregiver Assessment Resources and Education (CARE) Act | Palliative Care and Hospice Education and… | Autism Family Caregivers Act of 2025 | Veteran Caregiver Reeducation, Reemployment, and Retirement Act | Alzheimer's Caregiver Support Act | Alzheimer's Caregiver Support Act of 024 | Supporting our Direct Care Workforce and Family Caregiver Act |
|---|---|---|---|---|---|---|---|
| LEGISLATION NUMBER | S 3271 | HR 4225 S 2287 | H.R. 4086 | H.R. 2148 | S 5418 | H.R. 10192 | S 1298 |
| YEAR | 2025 | 2025 | 2025 | 2025 | 2024 | 2024 | 2023 |
| CATEGORY - SECONDARY | |||||||
| Caregiver Training | X | X | X | X | X | X | |
| Other | X | ||||||
LEGISLATIVE INFORMATION | |||||||
| Bipartisan Support | X | X | X | X | |||
| Has companion bill | X | X | |||||
| Has related bill(s) | X | X | X | X | X | ||
IMPLEMENTATION | |||||||
| Administrative Agency | ACL, VA, CMS | HHS | HRSA | VA, DOD, DOL, IRS | DHS | HHS, ACL | HHS, DOL, ED, CMS |
| Revenue Source | X | X | X | X | X | X | |
| Cost Estimate | X | X |
Federal Legislative Proposals Supporting Family Caregivers
Workplace Supports
| Proposal Name | More Paid Leave for More Americans Act | Family and Medical Insurance Leave Act (Family) | Interstate Paid Leave Action Network (I-Plan) Act of 2025 | Job Protection Act | Catching up Family Caregivers Act of 2024 | Improving Retirement Saecurity for Family Caregivers Act of 2024 | Expanding Access to Retirement Savings | Social Security Caregiver Credit Act of 2023 | Protecting Family Caregivers from Discrimination Act of 2022 | Expanding Small Employer Pooling Options for Paid Family Leave Act of 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEGISLATION NUMBER | H.R. 3089 | S. 2823 | H.R. 3090 | H.R. 1035 | S 5149 | S 5148 | H.R. 6772 | H.R. 3729 | S 5136 | HR 5161 |
| YEAR | 2025 | 2025 | 2025 | 2025 | 2024 | 2024 | 2023 | 2023 | 2022 | 2021 |
| CATEGORY - SECONDARY | ||||||||||
| Expanded Family Medical Leave | X | X | X | X | X | |||||
| Protections Against Discriminations | X | |||||||||
| Retirement/Social Security | X | X | X | X | ||||||
LEGISLATIVE INFORMATION | ||||||||||
| Bipartisan Support | X | X | X | X | X | |||||
| Has companion bill | X | X | X | X | X | |||||
| Has related bill(s) | X | X | X | X | X | |||||
IMPLEMENTATION | ||||||||||
| Administrative Agency | DOL | SSA | DOL | DOL | IRS | IRS | SSA | DOL | DOL, IRS | |
| Revenue Source | X | |||||||||
| Cost Estimate | X | X | X |
Federal Legislative Proposals Supporting Family Caregivers
Other
| Proposal Name | Supporting our Seniors Act | Supporting Family Caregivers Act of 2019 | TEAM Veteran Caregiver Act |
|---|---|---|---|
| LEGISLATION NUMBER | S 22762 | HR 3782 | HR 109 |
| YEAR | 2025 | 2019 | 2025 |
| CATEGORY - SECONDARY | |||
| Caregiver Assessment | X | ||
| Inclusion in care teams | X | ||
| Study commissions | X | ||
| Miscellaneous | |||
LEGISLATIVE INFORMATION | |||
| Bipartisan Support | X | ||
| Has companion bill | |||
| Has related bill(s) | X | X | |
IMPLEMENTATION | |||
| Administrative Agency | ACL | VA | |
| Revenue Source | X | X | |
| Cost Estimate |